| Scorer | Game | |
| A | ||
| B | Patrick BAMFORD | Bristol City v LEEDS UNITED |
| C | Ben CLOSE | PORTSMOUTH v Tranmere Rovers |
| D | Courtney DUFFUS | YEOVIL TOWN v Eastleigh |
| E | ||
| F | Roberto FIRMINO | Southampton v LIVERPOOL |
| G | Serge GNABRY | Tottenham Hotspur v BAYERN MUNICH |
| H | Pablo HERNANDEZ | Bristol City v LEEDS UNITED |
| I | Danny INGS | SOUTHAMPTON v Liverpool |
| J | Curtis JONES | Southampton u23 v LIVERPOOL U23 |
| K | Sandro KULENOVIC | DINAMO ZAGREB U23 v Villarreal U23 |
| L | Louie LONGSTAFF | Southampton u23 v LIVERPOOL U23 |
| M | Sadio MANE | Southampton v LIVERPOOL |
| N | Tom NAYLOR | PORTSMOUTH v Tranmere Rovers |
| O | Jordan OBITA | READING v Millwall |
| P | Ayoze PEREZ | Southampton v LEICESTER CITY |
| Q | ||
| R | Gavin REILLY | CHELTENHAM TOWN v Carlisle United |
| S | Ross STEARN | BATH CITY v Braintree Town |
| T | Youri TIELEMANS | Southampton v LEICESTER CITY |
| U | ||
| V | Luke VARNEY | CHELTENHAM TOWN v Carlisle United |
| W | Andreas WEIMANN | BRISTOL CITY v Leeds United |
| X | ||
| Y | Jerry YATES | Crawley v SWINDON TOWN |
| Z |
Number of goals: 18
